Call today toll-free (877) 217-1776 or (877) 836-0833
Rare Coin Prices Reach Record Levels!
Have you considered selling?
The rare coin market has risen dramatically in the last 5-10 years. Is it time to take some chips off the table? Many of the most popular numismatic items are at levels many thought impossible. The chart below is just a small sample of the price increases we have seen in recent times. If you have rare coins that have been purchased even a few years ago, you are probably in a position to make a substantial profit. The current market is very strong for rare coins. Like the United States real estate market however, prices do sometimes falter. If you have thought about selling, call today to take advantage of the current price levels.
We consider knowledge to be the key to serving your needs. The founder of Mid-American Rare Coin Galleries, Jeff Garrett, is considered one of the top experts in United States coinage. He has recently completed the award winning Encyclopedia of U.S. Gold Coinage that is now available from Whitman Publishing. He is also co-author of the popular 100 Greatest U.S. Coins and United States Coinage, a Study by Type. Many of the nation's top dealers consult Jeff Garrett on a daily basis. Let us put our knowledge to work for you.
Selling a collection can be a difficult decision. If you are interested in taking advantage of today's high prices, it will pay to contact Mid-American Rare Coin Galleries.
Special Notice: If you have certified coins that were purchased over 5 years ago, many would probably grade higher by today's standards. Before you sell have an expert evaluate your holdings for re-submission. Jeff Garrett is one of the best rare coin graders in the country. In fact, he was the winner of the PCGS 2005 World Series of Grading™. Don't leave money on the table. We will work to make sure you receive the most possible for your holdings.
| DESCRIPTION | Grade | Current (2008) | 5 years (2003) | % Chng | 10 Years (1998) | % Chng |
| 1793 Chain Cent | VF | $26800 | $12500 | 214% | $7500 | 357% |
| 1909-S VDB Lincoln Cent | MS65RD | $5550 | $3900 | 142% | $1600 | 347% |
| 1916-D Mercury Dime | AU | $6900 | $3900 | 177% | $3150 | 219% |
| 1916 Standing Quarter | AU | $11000 | $5000 | 220% | $3150 | 349% |
| 1796 Bust Half Dollar | XF | $95000 | $39500 | 241% | $34500 | 275% |
| 1895 Morgan Dollar | PR63 | $41000 | $21000 | 195% | $19500 | 210% |
| 1796 No Stars Quarter Eagle | AU | $100000 | $55000 | 182% | $40000 | 250% |
| 1911-D Quarter Eagle | MS63 | $17200 | $10500 | 164% | $5675 | 303% |
| 1909-O Five Dollar Indian | MS60 | $21000 | $4700 | 447% | $4500 | 467% |
| 1795 Ten Dollar Gold | XF | $38000 | $15500 | 245% | $10000 | 380% |
| 1907 Wire Edge Ten Dollar | MS64 | $45000 | $25000 | 180% | $16500 | 273% |
| 1854-O Liberty Double Eagle | XF | $140000 | $42000 | 333% | $30000 | 467% |
| 1907 High Relief Double Eagle | MS64 | $25500 | $15750 | 162% | $12000 | 213% |
| 1931-D Double Eagle | MS64 | $86000 | $21000 | 410% | $21000 | 410% |


